|
| NIKKARI
NM-2S Certified by Ministry of Agriculture, Forestry and Fisheries, Safety Examination No. 21109 |
||
|
||
| Freight car T-200A is mounted on tractor ME-200HS in the picture. No passengers allowed.For carrying people, please choose Racky2 which has a single passenger car. |
| Major Specifications | ||
| Tractor Model | ME-200H | ME-200HS |
| Length x Width x Height ( mm ) | 720 x 465 x 730 | 720 x 530 x 730 |
| Mass ( Including Engine ) | 87kg | 100kg |
| Speed | 47m/min. | 47m/min. |
| Engine | 4 Cycle Engine | 4 Cycle Engine ( With Self-starter ) |
| Gearing | 1 step each for forward and front & back. | |
| Maximum Angle of Inclination | 45 degrees | |
| Roller Adjustment | Eccentric Mesh Adjustment | |
| Control Unit | ( Downhill ) Centrifugal Brake ( Stopping and Parking ) Internal Expanding Brake ( Emergency ) Friction Brake |
|
| Transmission | Engine > Centrifugal Clutch > V Belt > Mission > Driving Wheel | |
| Driving Method | Rack & Pinion | |
| Freight Car Variations | ||||
| Model | Max. Loadage | L x W x H ( mm ) | Mass ( Including Coupling ) | |
| T-200A Freight Car |
200kg | 2080 x 610 x 765 | 76kg | |
| TC-08 Bucket Car |
0.08m³ ( Ready-mixed Concrete ) |
970 x 850 x 880 | 130kg | ![]() |
| Rail | |||
| Model | Size ( mm ) | Total Length | Distance Between Columns |
| NKA Rail | 50 x 50 x 2.3 Rack 19 x 4.5 |
3M | 1.5M |
| NKM Rail | 50 x 50 x 3.2 Rack 19 x 4.5 |
1M | |