|
| NIKKARI NM-5S Certified by Ministry of Agriculture, Forestry and Fisheries, Safety Examination No. 322002 |
||
|
||
| Freight car T-5 is mounted on tractor ME600HS in the picture. No passengers allowed.For carrying people, please choose Racky2 which has a single passenger car. |
| Major Specifications | ||
| Tractor Model | M600HSB | |
| Length x Width x Height ( mm ) | 860 x 630 x 870 | |
| Mass ( Including Engine ) | 148kg | |
| Speed | 45m/min. | |
| Engine | 4 Cycle Engine ( With Self-starter ) | |
| Gearing | 1 step each for forward and front & rear | |
| Max.Angle of Inclination | 45 degrees | |
| Roller Adjustment | Eccentric Mesh Adjustment | |
| Control Unit | ( Downhill ) Centrifugal Brake ( Stopping & Parking ) Internal Expanding Brake ( Emergency ) Internal Expanding Brake |
|
| Transmission | Engine > Centrifugal Clutch > V Belt > Mission > Driving Wheel | |
| Driving Method | Rack & Pinion | |
| Freight Car Variations | |||
| Model | Max.Loadage | Length x Width x Height ( mm ) | Mass ( Including Coupling ) |
| TC-20 Bucket Car |
0.2m³ | 1550 x 980 x 1100 | 168kg |
![]() |
|||
| TD-1 Core Box Car |
500kg | 2160 x 680 x 600 | 148kg |
![]() |
|||
| T-8 Freight Car for Long Size Materials |
500kg | 3350-4400 x 710 x 860 | 150kg |
![]() |
|||
| Rail | |||
| Model | Size ( mm ) | Total Length | Distance Between Columns |
| NKM Rail | 50 x 50 x 3.2 Rack 19 x 4.5 |
3M | 1M |
| NKMC Rail | 60 x 60 x 3.2 Laser Rack t=12mm |
1.5M | |